Overview
The Visit Calendar displays your scheduled patient visits across all assigned facilities. View your daily, weekly, or monthly schedule and access patient information directly from scheduled visits.Schedule Management: Visit scheduling is coordinated by AllCare Operations. Providers can view their schedules and access patient information for upcoming visits.
Accessing Your Calendar
1
Navigate to Schedule
Click Schedule or Calendar in the main navigation
2
Select View
Choose your preferred calendar view (Day, Week, Month)
3
View Visits
See all scheduled visits for the selected time period
Calendar Views
Day View
Shows all visits for a single day in time-ordered format:| Time | Visit Information |
|---|---|
| 9:00 AM | Sunrise ALF - 5 patients |
| 11:30 AM | Golden Years Care - 3 patients |
| 2:00 PM | Valley Board & Care - 2 patients |
Week View
Displays all visits across the week in a grid format:| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| AM | Sunrise ALF | Valley Care | — | Sunrise ALF | Golden Years |
| PM | — | Hillside SNF | Valley Care | — | — |
Month View
Overview of the entire month with visit counts per day: Best for: Long-term planning and identifying patterns.List View
Chronological list of all upcoming visits:| Date | Time | Facility | Patients |
|---|---|---|---|
| Dec 15 | 9:00 AM | Sunrise ALF | 5 |
| Dec 15 | 2:00 PM | Valley Care | 3 |
| Dec 17 | 10:00 AM | Hillside SNF | 4 |
Visit Information
Viewing Visit Details
Click on any scheduled visit to see:| Field | Description |
|---|---|
| Facility | Facility name and address |
| Date & Time | Scheduled visit time |
| Duration | Expected visit duration |
| Patient Count | Number of patients to see |
| Visit Type | Routine, follow-up, urgent, initial |
| Status | Scheduled, confirmed, in progress, completed |
Patient List for Visit
Each facility visit includes a patient list:| Patient | Room | Visit Type | Priority | Last Visit |
|---|---|---|---|---|
| Smith, John | 101 | Routine | Normal | Dec 1 |
| Johnson, Mary | 105 | Follow-up | High | Dec 10 |
| Williams, Robert | 108 | Initial | Normal | — |
Visit Types
| Type | Description | Typical Duration |
|---|---|---|
| Routine | Regular scheduled visit | 15-20 min/patient |
| Follow-up | Follow-up from previous visit | 15-20 min/patient |
| Initial | First visit with new patient | 30-45 min/patient |
| Urgent | Time-sensitive clinical need | Varies |
| Assessment | Comprehensive assessment | 45-60 min/patient |
Visit Status
| Status | Description |
|---|---|
| 🔵 Scheduled | Visit is scheduled but not yet confirmed |
| ✅ Confirmed | Visit is confirmed |
| 🟡 In Progress | Provider has started the visit |
| ✔️ Completed | Visit is finished |
| ❌ Cancelled | Visit was cancelled |
| 🔄 Rescheduled | Visit moved to different time |
Quick Actions
From the calendar, you can:View Patient Chart
Open any patient’s chart directly from the visit
View Route
See the optimized route for the day
Get Directions
Open navigation to facility
Contact Facility
Call or message facility staff
Preparing for Visits
Before Each Facility Visit
Day-of Checklist
Calendar Filters
Filter your calendar to focus on specific visits:| Filter | Options |
|---|---|
| Facility | Show visits for specific facilities only |
| Visit Type | Routine, follow-up, urgent, etc. |
| Status | Scheduled, confirmed, completed |
| Priority | Normal, high priority |
Syncing Your Calendar
Calendar Integration
Your AllCare schedule can be viewed alongside your personal calendar:Calendar sync features may vary. Contact AllCare support for calendar integration options.
Mobile Access
Access your schedule from the mobile app:- View upcoming visits
- Get directions to facilities
- Access patient information
- Update visit status
Capacity Settings
Your calendar is influenced by your capacity settings:| Setting | Impact |
|---|---|
| Max Daily Stops | Maximum facilities per day |
| Daily Patient Capacity | Maximum patients per day |
| Max Travel Radius | Geographic area for scheduling |
| Active Days | Days available for visits |
Troubleshooting
Calendar not loading
Calendar not loading
Possible causes:
- Network connectivity issue
- Session timeout
- Browser cache issue
Missing scheduled visits
Missing scheduled visits
Possible causes:
- Filter hiding visits
- Visit was cancelled or rescheduled
- Date range doesn’t include visit
Patient not on visit list
Patient not on visit list
Possible causes:
- Patient added after schedule was created
- Patient status changed
- Different provider assigned
Cannot update visit status
Cannot update visit status
Possible causes:
- Visit status managed by system
- Permission limitation