Overview
The Patient History view provides a comprehensive timeline of all patient activities, events, and changes. This chronological view helps providers understand the patient’s care journey and make informed clinical decisions.Historical Context: Patient history includes visits, medication changes, hospitalizations, status changes, and clinical events—all in one consolidated timeline.
Accessing Patient History
1
Open Patient Chart
Navigate to the patient’s chart
2
Go to History Tab
Click the History or Timeline tab
3
View Timeline
The timeline displays events in reverse chronological order (newest first)
Timeline Event Types
The patient timeline captures various types of events:Clinical Events
Visits
Provider visits, telehealth encounters, and assessments
Hospitalizations
Hospital admissions, ER visits, and discharges
Lab Results
Laboratory tests ordered and results received
Vitals
Vital sign recordings and trends
Medication Events
| Event Type | Description |
|---|---|
| New Medication | Medication started |
| Medication Change | Dosage or frequency modified |
| Medication Discontinued | Medication stopped |
| Refill Request | Refill requested and processed |
| PRN Administration | As-needed medication given |
Administrative Events
| Event Type | Description |
|---|---|
| Enrollment | Patient enrolled in care |
| Status Change | Active, inactive, discharged |
| Facility Transfer | Patient moved to different facility |
| Insurance Change | Insurance information updated |
| Provider Assignment | Provider changed |
Communication Events
| Event Type | Description |
|---|---|
| Family Contact | Communication with family/POA |
| Specialist Referral | Referral to specialist |
| Care Coordination | Coordination notes with other providers |
| Incident Report | Incident documentation |
Timeline View
Timeline Display
Each event in the timeline shows:| Element | Description |
|---|---|
| Date/Time | When the event occurred |
| Event Type | Category of the event (visit, medication, etc.) |
| Summary | Brief description of the event |
| Performed By | Who documented or performed the action |
| Details Link | Click to see full details |
Example Timeline
Filtering and Searching
Filter Options
| Filter | Options |
|---|---|
| Date Range | Last 7 days, 30 days, 90 days, 1 year, all time |
| Event Type | Visits, Medications, Labs, Hospitalizations, etc. |
| Provider | Filter by specific provider |
| Facility | Filter by facility (for transfers) |
Search
Use the search bar to find specific events:- Medication names
- Provider names
- Diagnosis keywords
- Date ranges
Viewing Event Details
Click on any event to see full details:Visit Details
| Field | Description |
|---|---|
| Visit Type | Routine, urgent, follow-up, initial |
| Date/Time | When visit occurred |
| Provider | Who conducted the visit |
| Facility | Location of visit |
| Chief Complaint | Reason for visit |
| Diagnoses | Conditions addressed |
| Medications Reviewed | Medications discussed |
| Assessment & Plan | Provider’s clinical notes |
| Follow-up | Next visit recommendations |
Medication Details
| Field | Description |
|---|---|
| Medication | Drug name and strength |
| Previous | Previous dosage (for changes) |
| New | New dosage |
| Reason | Why the change was made |
| Ordered By | Prescribing provider |
| Effective Date | When change takes effect |
Hospitalization Details
| Field | Description |
|---|---|
| Hospital | Facility name |
| Admission Date | When admitted |
| Discharge Date | When discharged |
| Admitting Diagnosis | Reason for hospitalization |
| Discharge Diagnosis | Final diagnoses |
| Discharge Medications | Medications on discharge |
| Follow-up Instructions | Post-discharge plan |
Understanding Patterns
Medication History
View the complete medication history to understand:- How long a patient has been on a medication
- Previous dosages tried
- Medications that were ineffective or caused side effects
- Patterns in PRN medication use
Visit Patterns
Analyze visit history to identify:- Frequency of provider visits
- Recurring issues or complaints
- Response to treatment changes
- Need for care plan adjustments
Hospitalization Trends
Track hospitalizations to understand:- Frequency of hospital admissions
- Common reasons for hospitalization
- Post-discharge outcomes
- Preventable admissions
Printing and Exporting
Print Options
| Option | Description |
|---|---|
| Full Timeline | Complete patient history |
| Summary | Condensed overview |
| Date Range | Specific time period |
| By Category | Specific event types only |
Export Formats
Exports may be limited based on your role. Contact AllCare Operations for comprehensive patient records exports.
Troubleshooting
Timeline appears incomplete
Timeline appears incomplete
Possible causes:
- Filter is limiting the view
- Events from before system implementation not available
- Data sync delay
Cannot find specific event
Cannot find specific event
Possible causes:
- Event outside current filter
- Different terminology used
- Event categorized differently
Event details not loading
Event details not loading
Possible causes:
- Network connectivity issue
- Session timeout